Kontakt 
Tabellen » 0-32: dual, oktal, dezimal, sedezimal

0-32: dual, oktal, dezimal, sedezimal - Tabellen

Basis   2   |   8   |  10   |  16     
------------+-------+-------+---------
        0   |   0   |   0   |   0     
        1   |   1   |   1   |   1     
       10   |   2   |   2   |   2     
       11   |   3   |   3   |   3     
      100   |   4   |   4   |   4     
      101   |   5   |   5   |   5     
      110   |   6   |   6   |   6     
      111   |   7   |   7   |   7     
     1000   |  10   |   8   |   8     
     1001   |  11   |   9   |   9     
     1010   |  12   |  10   |   A     
     1011   |  13   |  11   |   B     
     1100   |  14   |  12   |   C     
     1101   |  15   |  13   |   D     
     1110   |  16   |  14   |   E     
     1111   |  17   |  15   |   F     
    10000   |  20   |  16   |  10     
    10001   |  21   |  17   |  11     
    10010   |  22   |  18   |  12     
    10011   |  23   |  19   |  13     
    10100   |  24   |  20   |  14     
    10101   |  25   |  21   |  15     
    10110   |  26   |  22   |  16     
    10111   |  27   |  23   |  17     
    11000   |  30   |  24   |  18     
    11001   |  31   |  25   |  19    
    11010   |  32   |  26   |  1A     
    11011   |  33   |  27   |  1B
    11100   |  34   |  28   |  1C     
    11101   |  35   |  29   |  1D
    11110   |  36   |  30   |  1E     
    11111   |  37   |  31   |  1F     
   100000   |  40   |  32   |  20     

8 Bits:                                              76543210 Bit-Nr.
                                                     00000000 Byte
16 Bits (2 Bytes):                           15             0
                                             |              |
                                             0000000000000000 Word
32 Bits (2 Words, 4 Bytes):  31                             0
                             |                              |
                             00000000000000000000000000000000 Long